SPECTRUM DYES AND CHEMICALS PRIVATE LIMITED having CIN U24110MH1989PTC176088 is 35 years , 8 month & 6 days old Private Indian Company incorporated on 06 Sep 1989. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 170,000,000 and its paid up capital is Rs. 149,459,000. It's NIC code is 24110 (which is part of its CIN).
As per the NIC code, it is inolved in . SPECTRUM DYES AND CHEMICALS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of SPECTRUM DYES AND CHEMICALS are Balbirsingh Nathuram Pilania and Avneep Vidyakar Bansal.
SPECTRUM DYES AND CHEMICALS ' Corporate Identification Number (CIN) is U24110MH1989PTC176088 and its registration number is 176088. Users may contact SPECTRUM DYES AND CHEMICALS on its Email address - legal@spectrumdyes.com Registered address of SPECTRUM DYES AND CHEMICALS is 301, ACME PLAZA, ANDHERI KURLA ROAD, ANDHERI (EAST),,MUMBAI,Maharashtra,India-400059. Current status of SPECTRUM DYES AND CHEMICALS PRIVATE LIMITED is - Active.
as on 09/06/1989
as on 09/06/1989
CIN | U24110MH1989PTC176088 |
---|---|
Company Status | Active |
Registration Number | 176088 |
Date of Incorporation | 09/06/1989 |
RoC | ROC Mumbai |
Company Age | 35 years & 257 days |
Authorized Capital | ₹ 170000000 |
Paid-up capital | ₹ 149459000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | legal@spectrumdyes.com |
---|---|
Address | B-503, National Highway No.8, Palsana Surat Gujarat India 394315 |
Website | spectrumdyes.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 06/25/1991 | 00193245 | *****1944R | 32 years | |
Director | 08/06/1998 | 00193320 | *****6804G | 26 years | |
Director | 08/23/2002 | 00193378 | *****7352F | 21 years | |
Director | 07/01/2019 | 00530612 | *****4079J | 6 years | |
Director | 02/10/2023 | 00193245 | *****1944R | 1 years | |
Director | 07/01/2019 | 06934700 | *****5819J | 6 years | |
Director | 03/09/2023 | 00530612 | *****4079J | 1 years | |
Director | 02/22/2023 | 06934700 | *****5819J | 0 years | |
Director | 09/08/2023 | 05121616 | *****3926G | 1 years | |
Director | 09/09/2023 | 00193320 | *****6804G | 1 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U24100GJ2016PTC092628 | 1 | Gujarat | |
Active
|
U24290GJ1994PTC021105 | - | Gujarat | |
Active
|
U24100GJ2016PTC092628 | 1 | Gujarat | |
|
U24100GJ2016PTC092628 | 1 | Gujarat | |
Active
|
U74999GJ2018PTC104399 | 1 | Gujarat | |
Active
|
U24290GJ1994PTC021105 | - | Gujarat | |
|
U24290GJ1994PTC021105 | - | Gujarat | |
|
U51909GJ1996PTC111439 | - | Gujarat | |
|
U24100GJ2016PTC092628 | 1 | Gujarat | |
|
U17120GJ2011PTC066271 | 1 | Gujarat | |
|
ACA-2731 | - | - | |
Active
|
U74999GJ2018PTC104399 | 1 | Gujarat | |
Active
|
U85190GJ2008NPL054070 | 1 | Gujarat | |
|
ABB-3054 | - | - | |
|
ACA-2731 | - | - | |
|
U52190GJ2011PTC124482 | - | Gujarat | |
|
U74999GJ2018PTC104399 | 1 | Gujarat | |
|
U25202GJ2009PTC058096 | 1 | Gujarat | |
|
U17120GJ2011PTC064155 | 1 | Gujarat | |
|
U17291MH2010PTC207993 | - | Maharashtra | |
|
U85190GJ2008NPL054070 | 1 | Gujarat | |
|
U17200GJ2010PTC061741 | 1 | Gujarat | |
|
ABB-3054 | - | - | |
|
U80301GJ2008NPL054071 | 1 | Gujarat | |
|
U45203GJ2007SGC051232 | 1 | Gujarat | |
|
U24290GJ1994PTC021105 | - | Gujarat | |
|
U18101MH2000PLC127041 | - | Maharashtra | |
|
ABB-3054 | - | - | |
|
U51100GJ1991PTC016311 | 1 | Gujarat | |
|
U17114GJ1990PTC013346 | - | Gujarat | |
|
U18100GJ1990PTC013318 | 1 | Gujarat | |
|
U52190GJ2011PTC124482 | - | Gujarat | |
|
U17120GJ2007PTC051007 | 1 | Gujarat | |
|
U74999GJ2016PTC092698 | 1 | Gujarat | |
|
U74999GJ2018PTC104399 | 1 | Gujarat | |
|
U17291GJ1990PTC014560 | - | Gujarat | |
|
U52190GJ2011PTC124267 | - | Gujarat | |
|
U85190GJ2008NPL054070 | 1 | Gujarat | |
Active
|
U24290GJ1994PTC021105 | - | Gujarat | |
|
U24290GJ1994PTC021105 | - | Gujarat | |
|
U24100GJ2016PTC092628 | 1 | Gujarat | |
|
U24119GJ1990PTC013599 | - | Gujarat |
State Bank of India
No. of Loans: 3
Total Amount: 7,908,800,000.00 cr
Others
No. of Loans: 3
Total Amount: 1,835,300,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 750,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 44,500,000.00 cr
BANK OF BARODA
No. of Loans: 14
Total Amount: 2,122,372,000.00 cr
STATE BANK OF INDIA
No. of Loans: 3
Total Amount: 560,950,000.00 cr
Canara Bank
No. of Loans: 3
Total Amount: 770,000,000.00 cr
CANARA BANK
No. of Loans: 1
Total Amount: 15,000,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 1
Total Amount: 49,000,000.00 cr
Bank of Baroda
No. of Loans: 10
Total Amount: 1,490,300,000.00 cr
Bank of Barods
No. of Loans: 1
Total Amount: 6,500,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
State Bank of India | 3RD & 4TH FLOOR, MID TOWN HEIGHTS, JETALPUR ROAD, | 4,851,300,000 | 04 Nov, 2008 | 10 Aug, 2022 | - | Open |
State Bank of India | 3RD AND 4TH FLOOR, MID TOWN HEIGHTS, JETALPUR ROAD | 2,451,200,000 | 04 Apr, 2012 | 30 Mar, 2022 | - | Open |
Others | 1,320,300,000 | 06 Nov, 2017 | 11 Jul, 2024 | - | Open | |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 750,000,000 | 21 Jun, 2021 | - | - | Open |
Others | BARODA SUN COMPLEX, GHOD DOD ROAD, | 370,000,000 | 02 Sep, 2008 | 05 Jul, 2021 | 10 Aug, 2021 | Closed |
ICICI BANK LIMITED | ALKAPURI | 44,500,000 | 29 Feb, 2012 | - | 22 Apr, 2024 | Closed |
Others | BARODA SUN COMPLEX, GHOD DOD ROAD, | 145,000,000 | 29 May, 2020 | - | 05 Jul, 2021 | Closed |
BANK OF BARODA | 6,500,000 | 19 Mar, 1998 | 10 Aug, 2002 | 04 May, 2011 | Closed | |
STATE BANK OF INDIA | 12,425,000 | 18 Aug, 1990 | 31 Mar, 1994 | 02 May, 2011 | Closed | |
STATE BANK OF INDIA | MARBLE ARCH, RACE COURSE CIRCLE, | 536,100,000 | 02 Mar, 2007 | 28 Dec, 2010 | 20 May, 2021 | Closed |
Canara Bank | Ring Road | 15,000,000 | 09 Oct, 2003 | - | 15 Dec, 2011 | Closed |
BANK OF BARODA | PANDESARA | 360,000,000 | 17 Dec, 1994 | 12 Mar, 2007 | 04 May, 2011 | Closed |
BANK OF BARODA | 93,229,000 | 11 Mar, 1999 | 10 Aug, 2002 | 04 May, 2011 | Closed | |
BANK OF BARODA | PANDESARA | 360,000,000 | 17 Dec, 1994 | 12 Mar, 2007 | 04 May, 2011 | Closed |
CANARA BANK | RING ROAD | 15,000,000 | 09 Oct, 2003 | - | 11 Feb, 2005 | Closed |
BANK OF BARODA | PANDESARA | 1,700,000 | 07 Feb, 2000 | - | 16 Feb, 2005 | Closed |
INDUSTRIAL DEVELOPMENT BANK OF INDIA | 49,000,000 | 24 Sep, 1999 | - | 29 Aug, 2007 | Closed | |
BANK OF BARODA | PANDESARA | 48,750,000 | 11 Mar, 1999 | - | 04 May, 2011 | Closed |
BANK OF BARODA | 5,000,000 | 17 Dec, 1994 | 10 Aug, 2002 | 04 May, 2011 | Closed | |
Bank of Baroda | Pandesara | 6,500,000 | 19 Mar, 1998 | 11 Mar, 1999 | 12 Apr, 2012 | Closed |
BANK OF BARODA | 148,964,000 | 09 Jul, 2002 | 09 Jul, 2002 | 04 May, 2011 | Closed | |
Bank of Baroda | Pandesara Surat | 10,000,000 | 17 Jul, 2004 | - | 16 Dec, 2011 | Closed |
Bank of Baroda | Pandesara,Surat | 1,700,000 | 07 Feb, 2000 | - | 16 Dec, 2011 | Closed |
Bank of Baroda | Baroda Sun Complex, Ghod Dod Road, | 1,454,100,000 | 11 Apr, 2015 | 23 Dec, 2015 | - | Open |
Bank of Baroda | Pandesara,Surat | 900,000 | 09 Mar, 1998 | - | 16 Dec, 2011 | Closed |
Bank of Baroda | Pandesara, Surat | 9,400,000 | 09 Mar, 1998 | - | 16 Dec, 2011 | Closed |
Bank of Baroda | Surat | 1,500,000 | 17 Dec, 1994 | - | 16 Dec, 2011 | Closed |
Bank of Baroda | Surat | 200,000 | 17 Dec, 1994 | - | 16 Dec, 2011 | Closed |
Bank of Baroda | Pandesara Surat | 3,000,000 | 11 Mar, 1999 | - | 16 Dec, 2011 | Closed |
Bank of Baroda | Pandesara Surat | 3,000,000 | 19 Mar, 1998 | 11 Mar, 1999 | 16 Dec, 2011 | Closed |
BANK OF BARODA | PANDESARA | 10,000,000 | 17 Jan, 2003 | - | 04 May, 2011 | Closed |
BANK OF BARODA | PANDESARA | 10,000,000 | 17 Jul, 2004 | - | 16 Feb, 2005 | Closed |
State Bank of India | MID TOWN HEIGHT, JETALPUR ROAD, | 606,300,000 | 05 Feb, 2015 | 30 Dec, 2015 | 06 Oct, 2016 | Closed |
Bank of Barods | Pandesara Surat | 6,500,000 | 19 Mar, 1998 | - | 16 Dec, 2011 | Closed |
Canara Bank | Opp. Resshamwala Market, Ring Road, | 640,000,000 | 21 Jan, 2015 | - | 26 Feb, 2021 | Closed |
STATE BANK OF INDIA | 12,425,000 | 18 Aug, 1990 | - | 02 May, 2011 | Closed | |
BANK OF BARODA | PANDESARA | 93,229,000 | 11 Mar, 1999 | - | 04 May, 2011 | Closed |
BANK OF BARODA | PANDESARA | 360,000,000 | 03 Feb, 1995 | 12 Mar, 2007 | 04 May, 2011 | Closed |
Canara Bank | Opp. Resshamwala Market, Ring Road, | 115,000,000 | 04 Dec, 2015 | - | 14 Nov, 2017 | Closed |
BANK OF BARODA | PANDESARA | 15,000,000 | 24 Feb, 2004 | - | 04 May, 2011 | Closed |
BANK OF BARODA | PANDASARA | 610,000,000 | 03 Jan, 2008 | - | 04 May, 2011 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
user** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
SPECTRUM DYES AND CHEMICALS PRIVATE LIMITED having CIN U24110MH1989PTC176088 is 35 years , 8 month old Private Indian Company incorporated with MCA on 06 Sep 1989. SPECTRUM DYES AND CHEMICALS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 170,000,000 and paid-up capital is 149,459,000.
CIN of SPECTRUM DYES AND CHEMICALS PRIVATE LIMITED is U24110MH1989PTC176088.
Address of SPECTRUM DYES AND CHEMICALS PRIVATE LIMITED is 301, acme plaza, andheri kurla road, andheri (east),,mumbai,maharashtra,india-400059,.
The company has 12 directors/key management personnel YOGESH GUPTA,AVNEEP BANSAL,HARDUTT SINGH TARAR,PRAMOD CHAUDHARY,DHARAM JOSHI,YOGESH GUPTA,. .,AKSHAT CHAUDHARY,PRAMOD CHAUDHARY,AKSHAT CHAUDHARY,BALBIRSINGH PILANIA,AVNEEP BANSAL,
Email : legal@spectrumdyes.com
Address : B-503, National Highway No.8, Palsana Surat Gujarat India 394315
SPECTRUM DYES AND CHEMICALS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities